Grievance Activity
Year | Total Active Membership |
---|---|
2020 | 38,264 |
2008 | 22,887 |
The total number of dues-paying members. This figure includes all carriers covered by District 141 of the IAM.
Year | Total Amount |
---|---|
2008 to 2020 | $2,552,652.32 |
Q1 2020 | $14,740.38 |
Q4 2019 | $44,333.92 |
Q3 2019 | $68,473.60 |
Q2 2019 | $68,091.32 |
Q1 2019 | $12,135.00 |
Q4 2018 | $15,147.95 |
Q3 2018 | $52,864.81 |
Q2 2018 | $28,617.49 |
Q1 2018 | $66,036.16 |
Q4 2017 | $12,674.96 |
Q3 2017 | $90,493.35 |
Q2 2017 | $68,853.38 |
Q1 2017 | $67,407.60 |
Back Pay is calculated by combining owed back pay, overtime bypass, shift pay, premium pay, and settlements won by IAM141 officers. Total includes all carriers covered by District 141 of the IAM.
Year | Total |
---|---|
2008 to 2020 | 1,143 |
Q1 2020 | 12 |
Q4 2019 | 18 |
Q3 2019 | 11 |
Q2 2019 | 12 |
Q1 2019 | 11 |
Q4 2018 | 6 |
Q3 2018 | 8 |
Q2 2018 | 23 |
Q1 2018 | 6 |
Q4 2017 | 13 |
Q3 2017 | 12 |
Q2 2017 | 9 |
Q1 2017 | 27 |
Employees who were returned to work following a resolved grievance. Total includes all carriers covered by District 141 of the IAM.